news beyond life.....latest search for technology,mobile,computer tricks,internet ,movies,celebrity,amazing,science

Monday, 21 March 2011

Empower You PC's Brain!

Geek stuff for your processor!


Featured Software:
Active CPU - [2002-01-22 | Freeware | 455 KB | Win 9x/ME/NT/2K | 29484 | 4.40 ] Show graphical use of your CPU's activity.
AMD Overdrive - [2010-07-20 | Freeware | 23.7 MB | Win7/Vista/XP | 19067 | 3.55 ] The critically acclaimed AMD OverDrive™ utility gives users advanced control of system performance. This utility can be used to fine tune your performance settings in real time with easy-to-use screens designed for novice to expert users.
AMD Power Monitor - [2008-01-11 | Freeware | 8.59 MB | Win All | 38633 | 4.6 ] Monitor your AMD frequency, voltage, utilization, and power savings.
Amn Refrigerator - [2002-03-28 | Freeware | 103 KB | Win 9x/ME | 32575 | 3.93 ] Cool down your CPU during idle times.
Another Task Manager - [2002-01-22 | SHAREWARE | 158 KB | Win 9x/ME | 28877 | 4.75 ] Monitor processes and threads, their CPU usage...
Athlon CPU SoftCooler - [2004-12-24 | Free | 568 KB | Win All | 77214 | 4.53 ] Take control your AMD Athlon processor.
BinaryWork CPU Controller - [2002-01-22 | Shareware $36.90 | 573 KB | Win 9x/ME/NT/2000 | 24306 | 3.75 ] Have total control over your processor.
Burn In 2008 - [2008-04-14 | Freeware | 277 KB | Win 2K/03/XP/Vista | 4025 | 4.37 ] Use cutting edged algorithms to test the stability of your processor.
BurnIn64 - [2004-04-16 | Shareware $18.95 | 315 KB | Win XP | 12333 | 4 ] A burn-in tool designed for AMD64 architecture.
Central Brain Identifier - [2007-12-28 | Freeware | 274 KB | Win All | 173512 | 4.76 ] A free AMD processor identification and monitoring utility.
Central Brain Identifier Black Edition - [2008-04-20 | Freeware | 252 Kb | Win NT/200x/XP/x64 | 3876 | 3 ] Features a new GUI design that was worked out for the AMD64 processor architecture.
CPU Burn-in - [2003-06-25 | Freeware | 7 KB | Win9x/NT/200x/XP/Vista | 55664 | 4.23 ] A stability testing tool for overclockers.
CPU Eat 'n' Cool - [2005-05-16 | Freeware | 206 KB | Win NT/2K/XP/2003 | 61677 | 4.34 ] Cool the CPU when it is busy.
CPU Hi-t Professional Edition - [2002-06-03 | Freeware | 2.9 MB | Win All | 26106 | 4.42 ] Designed for testing CPU and stability.
CPU ID - [2004-08-01 | Freeware | 47 KB | Win All | 84108 | 4.25 ] Displays all the available information about your processor.
CPU Indicator Screen Saver - [2002-01-22 | Freeware | 314 KB | Win All | 21464 | 4.83 ] Watch your CPU usage and history in a screensaver.
CPU Load - [2004-04-11 | Freeware | 1 MB | Win XP/2K/2003 | 20624 | 4.37 ] This little tool will let you monitor your CPU Load.
CPU Speed Adjuster - [2006-06-27 | Freeware | 24 KB | Win All | 18085 | 4.75 ] Slow down your PC so that you can run all your old programs.
CPU Speed Professional - [2010-12-08 | Freeware | 1.68 MB | Win 2000/03/08/XP/Vista/7 | 17545 | 3.61 ] CPU Speed Professional is a standalone application that measures the REAL speed of your Intel or AMD central processor unit (CPU). It features a stunning interface with elegant animations and screen transitions. Click the 'Test My Speed' button and watch as CPU Speed ramps up your computer's processor to full throttle.
CPU TrueSpeed - [2009-02-23 | Freeware | 546 KB | Win All | 7048 | 5 ] Calculate the actual speed (frequency) of the microprocessor (CPU) in your computer.
CPU-Charge - [2002-01-22 | Shareware $12.00 | 2 MB | Win 9x/ME/NT/2000 | 22481 | 4.33 ] Optimizes and cools your CPU as well as...
CPU-Control - [2008-01-04 | Freeware | 635 KB | Win9x/NT/200x/XP/Vista | 6563 | 4.8 ] CPU-Control handles the CPU-affinity for multicore-systems (supports quadcores as well).
CPU-Tweaker - [2010-05-03 | Freeware | 539 KB | Win XP/2003/Vista/Windows7 | 9207 | 4.2 ] Same as MemSet but for CPU with Integrated Memory Controller only, CPU-Tweaker allow to change memory timings under Windows. You can read principal and secondary timings, and eventually change these timings values.
CPU-Z - [2011-02-20 | Freeware | 3.66 MB | Win XP/2003/08/Vista/Windows7 | 439956 | 4.64 ] Freeware that gathers information on some of the main devices of your system.
CPUFSB - [2006-10-20 | Shareware $13.00 | 1.01 MB | Win All | 327886 | 4.72 ] Small version of CPUCool for changing FSB. Hot
CpuIdle 9x,ME - [2003-09-11 | Shareware $20.00 | 464 KB | Win 9x/ME | 18139 | 4.75 ] Lower temperature and increase the life of your processor.
CpuIdle Pro for NT,2000,XP - [2003-09-11 | Shareware $20.00 | 565 KB | Win NT/2K/XP | 51049 | 4.72 ] Lower temperature and increase the life of your processor. Hot
CpuiDMax2 - [2003-06-30 | Freeware | 361 KB | Win All | 17219 | 3 ] Freeware program that provides information on your CPU.
CPUInfo - [2004-12-13 | Freeware | 309 KB | Win All | 40348 | 4.52 ] Shows detailed information about the processors on the mainboard.
CPUkiller - [2003-10-23 | Shareware $19.00 | 687 KB | Win All | 22135 | 4.83 ] Slow down your processor for older games or applications.
CpuLower - [2002-01-22 | Freeware | 164 KB | Win All | 24574 | 4.21 ] Slow down your PC to play older games.
CPUsage - [2005-12-05 | Freeware | 455 KB | Win All | 6633 | 5 ] Shutdown or restart your computer if the CPU stays at a certain load for a certain period of time.
CPUSpy - [2005-08-19 | Shareware $6.95 | 52 KB | Win 9x/ME/2K/XP | 15372 | 3.5 ] Tests and displays CPUID data such as cache details, processor features and much more.
CPUUsage - [2002-03-06 | Freeware | 483 KB | Win NT/2K/XP | 13745 | 5 ] Free tool that displays the cpu load as a tray icon image.
CrystalCPUID - [2007-12-21 | Freeware | 573 KB | Win All | 38301 | 3.67 ] A CPU identification utility.
GCPUID - [2007-05-18 | Freeware | 539 KB | Win All | 33332 | 3.23 ] A freeware utility that shows you information about your CPU.
GigaByte EasyTune - [2011-02-12 | Freeware | 22.4 MB | Win7/Vista/XP | 26744 | 3.5 ] EasyTune presents the most convenient Windows based system performance enhancement and management utility for Gigabyte boards.
HCPUID - [2002-06-25 | Freeware | 230 KB | Win All | 19023 | N/A ] Displays CPU information details and RAM SPD data.
Hnet Info CPU - [2002-11-18 | Freeware | 2.9 MB | Win All | 14987 | 5 ] Provides 126 bits of detailed information about your processor.
Intel Application Accelerator RAID Edition - [2007-02-27 | Freeware | 4.27 MB | Win All | 23738 | 4.33 ] Support for high-performance Serial ATA RAID 0 arrays on select Intel 955X, 945, 925, 915, 875, and 865 chipsets.
Intel Hyper-Threading Technology Test Utility - [2009-10-03 | Freeware | 811 KB | Win 2K/03/XP/Vista | 4111 | 3.4 ] Test hardware and software elements necessary to meet the Hyper-Threading Technology brand requirements.
Intel Processor Diagnostic Tool - [2010-11-13 | Freeware | 6.77 MB | Win XP/2003/Vista/Windows7 | 2900 | 3.8 ] The purpose of the Intel Processor Diagnostic Tool is to verify the functionality of an Intel microprocessor. The diagnostic checks for brand identification, verifies the processor operating frequency, tests specific processor features and performs a stress test on the processor.
Intel Processor Frequency ID Utility - [2004-11-24 | Freeware | 850 KB | Win All | 37481 | 4.23 ] Identify and determine if your Intel chip is running at proper frequency.
Intel Processor Identification Utility Windows Version - [2010-08-25 | Freeware | 1.18 MB | Win All | 33367 | 4.79 ] The Intel® Processor Identification Utility was developed by Intel Corporation to identify the processor inside a system, assuring the processor contains intended technologies and is operating at the tested and rated frequency intended by Intel Corporation.
IntelBurnTest - [2010-05-18 | Freeware | 1.22 MB | Win 2000/03/08/XP/Vista/7 | 19721 | 4.21 ] IntelBurnTest program utilizes Intel(R)'s very own CPU stress testing binaries for the most stressful, and speedy testing. This software will put even the highest end Intel(R) Core 2(tm) Extreme rigs to their knees, and shows how REALLY stable the system is.
KCPUCooler - [2002-01-22 | Freeware | 67 KB | Win 9x/ME | 17459 | 4 ] Shutdown your cpu when it is not used.
MCS CPU Benchmark V5 - [2008-10-31 | Freeware | 2.61 MB | Win All | 14702 | 3.71 ] Assessment of the performance of your processor in general home environment usage.
MegaHertz - [2002-10-31 | Freeware | 59 KB | Win All | 28452 | 3.66 ] Small utility to calculate the actual clock speed of your CPU.
Mz CPU Accelerator - [2010-12-22 | Freeware | 1.28 MB | Win 2000/03/08/XP/Vista/7 | 1803 | 5 ] Mz CPU Accelerator is an application that automatically changes the priority of the foreground window, by allocating more CPU power to the currently active application (program-game).
Overclocking Calculator - [2002-01-22 | Freeware | 145 KB | Win All | 57771 | 4.76 ] Calculates CPU speeds, PCI bus speed and...
PCBoost - [2011-03-06 | Shareware $10.99 | 5 MB | Win All | 84198 | 1.81 ] PCBoost is a tool for all which allows you to optimize your computers performance and make your computer faster! PCBoost works by allocating the majority of your CPU/Processor to the currently active application/game.
Powertweak - [2002-01-22 | Shareware $25.00 | 1.4 MB | Win All | 32990 | 5 ] A hardware optimization software.
Priority - [2002-03-23 | Freeware | 322 KB | Win All | 22601 | 4.77 ] Changes the CPU priority of running programs to high.
Process Tamer - [2009-04-25 | Freeware | 2.94 MB | Win All | 23575 | 4.54 ] Reduces the priority of cpu overloading applications.
Rain 1x - [2002-01-22 | Freeware | 123 KB | Win 9x | 22525 | 4.82 ] CPU cooler designed for overclockers...
Rain 2x - [2002-01-22 | Freeware | 121 KB | Win 9x | 49072 | 4.44 ] CPU cooler designed for overclockers...
RawPower - [2002-01-22 | Shareware $20.00 | 314 KB | Win 9x | 21668 | 4.6 ] CPU optimization software.
RightMark CPU Clock Utility - [2008-03-01 | Freeware | 571 KB | Win All | 64202 | 4 ] On the fly adjustment of the cpu multiplier, voltage level and more.
See Saw Pro - [2002-01-26 | Freeware | 61 KB | Win NT/2000 | 14725 | 4.11 ] A utility to fine tune dual-CPU workstations.
SetFSB - [2011-02-26 | Shareware | 234 KB | Win All | 41649 | 4.37 ] SetFSB allows to change your computer's Front Side Bus (FSB) speed. The utility supports a wide range of chipsets and is easy to use. Just move the slider to set the desired FSB speed and see the resulting CPU speed.
SoftFSB - [2002-01-22 | Freeware | 113 KB | Win 9x | 126198 | 4.85 ] Change the FSB without restarting.
SpeedswitchXP - [2006-08-28 | Freeware | 788 KB | Win XP | 30892 | 4.64 ] Allows switching of the frequencies of mobile Intel and mobile AMD CPUs under XP.
ThrottleWatch - [2005-02-09 | Freeware | 156 KB | Win All | 20800 | 4.93 ] Monitors and displays both CPU load and throttling of Intel chips.
Toast - [2002-02-20 | Freeware | 268 KB | Win All | 78085 | 4.56 ] Torture test and burn in your CPU.
Tom's Hardware Guide Clock - [2003-06-05 | Freeware | 48 KB | Win All | 29478 | 4.66 ] Designed to detect dynamic overclocking in realtime.
TurboCPU - [2005-09-08 | Shareware $22.00 | 855 KB | Win XP/2K | 11851 | 4.42 ] Increase or reduce CPU speed spent to executed processes.
VCool - [2002-12-02 | Freeware | 36 KB | Win All | 44979 | 4.63 ] Utility that cools your Athlon/Duron processor.
VIA HyperTransport Analyzer - [2003-09-12 | Freeware | 137 KB | Win All | 18723 | 4.5 ] Displays the actual bus width and frequency between the CPU and Chipset.
Waterfall Pro - [2002-01-22 | Freeware | 1.2 MB | Win 9x | 53304 | 4.38 ] Protects your PC and cools down your processor.
WCPUID - [2004-04-05 | Freeware | 263 KB | Win All | 258647 | 4.66 ] Displays the CPU information of your computer. Hot
Win2000 Launcher - [2002-01-22 | Freeware | 457 KB | Win NT/2K/XP | 44107 | 4.77 ] Application booster for Windows 2K and Windows XP.
WinCooler - [2002-01-22 | Freeware | 1.2 MB | Win All | 21356 | 3.37 ] A low power idle process that cools your cpu.

No comments:

Post a Comment

sponsored links

welcome to my blog...post comment if you like..help to aware of today news

get all awesome news........ :)

Visit now : http://newsbeyondlife.blogspot.com/ and learn ...
latest news | search forever

Back to TOP